4384 White Sand Drive Sand Point/Pigeon
Canal Home
View map
| Lot Size | 85' x 100' | Const. | Frame/Brick/Vinyl siding | Price | $205,000 |
| Rooms | 7 | Style | Ranch | Garage | 22' x 26' attached |
| Bdrms | 3 | Carpet | Yes | Fireplace | None |
| Baths | 2 | Sq. Ft. | 1638 | Drive | Asphalt |
| Liv. Rm. | 9'-11" x 15'-9" | Basement | Full finished | Terms | Cash, CTNM |
| Din. Rm. | 8'-11" x 10'-11" | Fam. Rm. | 13'-4" x 35' | Twp. Tax | $1,215.57 NH |
| Kitchen | 9' x 11'-4" | Heat | NGFA with central air | Village/S.E.T. | $0.00 / $457.31 |
| BR# 1 | 10' x 15'-3" | Wtr. Htr. | NG 40 gal. | S. Assmt. | None Known |
| BR# 2 | 10' x 12'-3" | Wtr. Sftr. | No | Year Built | 1978 |
| BR# 3 | 8'-10" x 9' lower | Sewer | Septic | Poss. | At closing |
| BR# 4 | None | Water | Township | Closets | Yes |
| Deck | 18' x 36' & 12' x 36' | Elec. Amps | 100 AMP | Appl. | S, R |
| Utility | Yes, lower level | Storms | Slider Windows | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | Caseville |
| Seller | Antonucci | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
CANAL HOME: 3 bedrooms, 2 baths, huge family room in the lower level walk out. Open Kitchen, Dining, Living area. Both bathrooms are new. Central Air, Wood retaining wall with lower level dock, fire pit, 18' x 36' deck & 12' x 36' balcony above. Whole house attic fan. Deep Well still used for outside watering, 225' deep. Underground sprinkler system draws water from the canal. Great location on quiet dead end street. Just bring your boat, and water toys and move in.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., turn west on C.B. Rd., go 2 miles to Shoshoni Pass, (watch for large blue Beadle Bay Marina Sign, turn left, follow Shoshoni Pass to end, turn left on White Sand, watch for sign.

