8600 Filion Road Pigeon
Canal Home
View map
| Lot Size | 46' x 107.57' x 35' x 107.02' | Const. | Frame/Vinyl siding | Price | $59,900 |
| Rooms | 4 | Style | Ranch | Garage | 18' x 22' detached |
| Bdrms | 1 | Carpet | Brs and Living area | Fireplace | Wood stove |
| Baths | 1 | Sq. Ft. | 904 | Drive | Gravel |
| Liv. Rm. | 15'-3" x 19'-5" | Basement | Crawl space | Terms | Cash, CTNM, LC |
| Din. Rm. | part of kitchen | Fam. Rm. | None | Twp. Tax | $1,219.79 NH |
| Kitchen | 7'-9" x 9'-2" | Heat | LPGFA, new 2006 | Village/S.E.T. | $0.00 / $378.48 |
| BR# 1 | 9'-2" x 11'-7" | Wtr. Htr. | Electric 40 gal. | S. Assmt. | None Known |
| BR# 2 | Den, 9'-3" x 11'-4" | Wtr. Sftr. | No | Year Built | Unknown |
| BR# 3 | None | Sewer | Septic | Poss. | At Closing |
| BR# 4 | None | Water | Drilled Well | Closets | Yes |
| Deck | None | Elec. Amps | 100 AMP | Appl. | No |
| Utility | Yes | Storms | Yes | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | Lakers |
| Seller | Thumbco | Listed By | David L. Kraft | Township | McKinley |
Remarks: Information herein believe correct but not warranted
CANAL FRONT ON THE MUD CREEK: What a deal!, 2 bedroom, 1 bath, den, huge living room with knotty pine on walls, eating space just off kitchen, large utility room with hook up for washer & dryer. New shingles, siding, furnace 2006. 18' x 28' detached garage. All ready for your enjoyment. Just bring your duck boat or air boat and take a trip to Wild Fowl Bay. Or go golfing next door at Scenic Golf and Country Club. Seller is willing to hold a Land Contract with 15% down, 5.5% interest to qualified buyer, 5 year balloon, interest only.Directions: M-25 S/W of Caseville 5 miles to Moore's Lane just before the Filion Rd. intersection. Turn left or East 50 yards north of Filion Rd. Moore's Lane has no road sign marking it. This is the yellow house, second one East of M-25.

