8611 Birmingham Blvd. Pigeon
Canal Home
View map
| Lot Size | 199.1' x 103.41' x 215.17' x 100.25' | Const. | Frame/Brick/Vinyl siding | Price | $109,000 Price Reduced |
| Rooms | 8 | Style | 1-1/4 story | Garage | 2-1/2 car attached |
| Bdrms | 4 | Carpet | Yes | Fireplace | Yes, woodburning |
| Baths | 3 | Sq. Ft. | 2473 | Drive | Concrete |
| Liv. Rm. | 13'-4" x 22'-4" | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | Part of kitchen | Fam. Rm. | 13'-9" x 20'-3" | Twp. Tax | $2,074.52 NH |
| Kitchen | 12'-5" x 13'-11" | Heat | LPGHW | Village/S.E.T. | $0.00/$655.08 |
| BR# 1 | 11'-1" x 11'-10" | Wtr. Htr. | LPG 40 gal. | S. Assmt. | None Known |
| BR# 2 | 12'-3" x 13'-4" | Wtr. Sftr. | Yes | Year Built | 1972 - add. 1985 |
| BR# 3 | 11'-11" x 13'-7" | Sewer | Septic | Poss. | At closing |
| BR# 4 | 12'-4" x 13'-7" | Water | Well | Closets | Many |
| Deck | Balcony 5' x 34' | Elec. Amps | 150 AMP + 100 AMP | Appl. | Dishwasher |
| Utility | Yes | Storms | Replacement windows | Zoning | Residential |
| Stor. Bldg. | 16' x 20' | Screens | Yes | School | Lakers |
| Seller | Morgan | Listed By | David L. Kraft | Township | McKinley |
Remarks: Information herein believe correct but not warranted
CANAL FRONT HOME: Beautiful custom built home with vaulted ceiling and stone fireplace. Living room has open staircase. 4 bedrooms, 3 baths, 2 bedrooms down, 2 bedrooms upstairs, bath and 2 door walls leading to a 5' x 34' Balcony. Here is a Kitchen with elbow room. Office 7-5' x 14-8' Huge garage with plenty of room for all the big kid toys. Wildfowl Bay just a short boat ride away. Hunting enthusiast this is the place for you. Built in gun cabinet. 199 feet of canal frontage. 16' x 20' storage building. Private boat ramp to canal on the property.Directions: M-25 S/W of Caseville, 4.6 miles to Birmingham Blvd. Turn right or West onto Birmingham Boulevard. First house on left side.

