9152 Sue Dr. Sand Point/Pigeon
Canal Home
View map
| Lot Size | irregular size, see below | Const. | Frame/Alum. siding | Price | $54,000 Reduced! |
| Rooms | 6 | Style | Ranch | Garage | None |
| Bdrms | 3 | Carpet | Yes | Fireplace | None |
| Baths | 1 | Sq. Ft. | 960 | Drive | Gravel |
| Liv. Rm. | 13'-7" x 17'-5" | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | 9'-2" x 9'-10" | Fam. Rm. | None | Twp. Tax | $1,252.95 NH |
| Kitchen | 9'-2" x 9'-7" | Heat | NGFA | Village/S.E.T. | $0.00/$401.03 |
| BR# 1 | 11'-1" x 11'-3" | Wtr. Htr. | Electric 52 gal. | S. Assmt. | Road Assessment |
| BR# 2 | 11'-2" x 11'-7" L Shape | Wtr. Sftr. | No | Year Built | 1979 |
| BR# 3 | 7'-8" x 7'-10" | Sewer | Septic | Poss. | At closing |
| BR# 4 | None | Water | Point Well | Closets | Yes |
| Deck | 2 decks | Elec. Amps | 100 AMP | Appl. | S, R, M, TO |
| Utility | In bathroom | Storms | Yes | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | Caseville |
| Seller | Rivard | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
CANAL FRONT HOME: 3 bedrooms, 1 bath, Kitchen, Dining, Living and BR#1 face canal. Kitchen, Dining, Living have cathedral ceiling. Door wall leading from Dining room to deck. Hook up for washer & dryer in bathroom. Dock for your boat. Some closets are lighted. Nice lot. Quiet neighborhood. Covered front porch. Canal Frontage 41.044', East side 177', West side 160.54', Road frontage 67'. Owner has installed a wood sea wall with dock and a lovely deck since purchasing the property. Ceiling fans in Dining & 2 - Bedrooms, Mirrors on back of 2 bedroom doors. The Stove, Refrigerator, Microwave, Toaster Oven, Furnace alarm are included. ATTENTION, DRASTIC PRICE REDUCTION, THIS PROPERTY HAS BEEN REDUCED $41,000. FROM ITS ORIGINAL LISTING PRICE.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on C.B. Rd. 2.5 miles to Drury, South one block to Sue, turn right, house on right side of street.


