9970 N. Shore Dr. Sand Point/Pigeon
Canal Home
View map
| Lot Size | 100' x 144.20' x 100' x 144.20' | Const. | Brick | Price | $280,000 |
| Rooms | 6 | Style | Ranch | Garage | 28' x 24' |
| Bdrms | 3 | Carpet | Yes | Fireplace | Yes, woodburning |
| Baths | 2 | Sq. Ft. | 1572 | Drive | Asphalt |
| Liv. Rm. | 18'-5" x 21' | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | 10' x 12'-1" | Fam. Rm. | Enclosed porch 12' x 28' | Twp. Tax | $3,040.92 NH |
| Kitchen | 11' x 12'-1" | Heat | NGFA | Village/S.E.T. | $0.00/$943.19 |
| BR# 1 | 12'-3" x 13'-3" | Wtr. Htr. | Electric 50 gal. | S. Assmt. | Water Assessment |
| BR# 2 | 10'-8" x 11'-3" | Wtr. Sftr. | No | Year Built | 1974 |
| BR# 3 | 10'-2" x 11'-3" | Sewer | Septic | Poss. | At closing |
| BR# 4 | Nonne | Water | Township | Closets | Many |
| Deck | 12' x 14' | Elec. Amps | 100 AMP | Appl. | S, R, DW, GD, TC |
| Utility | Yes, with blt in desk | Storms | Replacement windows | Zoning | Residential |
| Stor. Bldg. | Plenty in garage | Screens | Yes | School | Caseville |
| Seller | Botsford | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
CANAL HOME: 3 bedrooms, 2 baths, Ranch home with attached two car finished garage with plenty of built in storage space. Cathedral beamed ceiling with paneled walls in Living, Dining, Kitchen. Snack Bar in Kitchen. Huge enclosed porch overlooking the canal and the Million Dollar homes on Sunset Boulevard. Easy access to the Lake from your boat dock next to the steel retaining wall. New entry doors, newer furnace and water heater. Casement windows and door walls replaced 6 years ago. New shingles 2004. Large laundry room, lots of closet space. Underground sprinklers. Existing deep well can be used to wash the car & boat. Buyer to assume balance of water assessment.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on C.B. Rd. 3.5 miles to Shore Dr., Turn right and stay to the right where road splits, watch for house on right.

