9720 Lost Channel Dr. Sand Point/Pigeon
Canal Lot
View map
| Lot Size | 100.79'x138.67'x100.87'x143.59' | Const. | Price | $54,900 | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | $1,070.99 NH | ||
| Kitchen | Heat | Village/S.E.T. | 0/$272.58 | ||
| BR# 1 | Wtr. Htr. | S. Assmt. | Water Assessment | ||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Septic Approved | Poss. | At closing | |
| BR# 4 | Water | Township available | Closets | ||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Caseville | ||
| Seller | Edel | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
POINTE WEST: THE BEST OF THE BEST, Unit 71 Site condominium, wooded, waterfront lot, underground utilities, paved streets, common areas with nature trails, tennis court, several Lake Access locations along Sunset Boulevard. A great investment opportunity. Buyer to assume balance of Water Assessment. Site Condo fee $32.45 per month.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on Crescent Beach Rd. about 3.5 miles to first drive past the water tower on the right.


