9769 Lost Channel Dr. Sand Point/Pigeon
Canal Lot
View map
| Lot Size | 100' x 150' avg. | Const. | Price | $62,900 | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM, LC | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | $603.86 NH | ||
| Kitchen | Heat | Village/S.E.T. | $0.00/$80.67 | ||
| BR# 1 | Wtr. Htr. | S. Assmt. | Water Assessment | ||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Septic approved | Poss. | ||
| BR# 4 | Water | Twp | Closets | ||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Caseville | ||
| Seller | Pointe West Ltd. | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
POINTE WEST: THE BEST OF THE BEST, Unit 60, Site condominium, wooded, waterfront lot, average size 100' x 130', underground utilities, paved streets, common areas with nature trails, tennis court. A great investment opportunity, terms available. Buyer to assume balance of Water Assessment. Condo fee $33.52 per month.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on Crescent Beach Rd. about 3.5 miles to first drive past the water tower on the right.

