9770 Lost Channel Dr. Sand Point/Pigeon
Canal lot
View map
| Lot Size | 89.3x140.28x100.69x130.42 | Const. | Price | $48,000 Reduced! | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | $767.26 NH | ||
| Kitchen | Heat | Village/S.E.T. | $0.00/$234.24 | ||
| BR# 1 | Wtr. Htr. | S. Assmt. | None Known | ||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Poss. | At closing | ||
| BR# 4 | Water | Twp. | Closets | ||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Caseville | ||
| Seller | Walters | Listed By | Kate Zagorski | Township | Caseville |
Remarks: Information herein believe correct but not warranted
POINTE WEST: THE BEST OF THE BEST, Unit 66 Site condominium, wooded, waterfront lot, size 89'34'X140.28X100.69X130.42', underground utilities, paved streets, common areas with nature trails, tennis court, soon to be built club house. A great investment opportunity. The water assessment (tap fee) paid in full. PRICE REDUCED BY $11,900 FOR A QUICK SALEDirections: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on Crescent Beach Rd. about 3.5 miles to first drive past the water tower on the right.

