9774 Lost Channel Dr. Sand Point/Pigeon
Canal Lot
View map
| Lot Size | 125'x140.28'x42.15'x145.97' | Const. | Price | $59,900 Reduced! | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | $331.05 NH | ||
| Kitchen | Heat | Village/S.E.T. | $0.00/$234.24 | ||
| BR# 1 | Wtr. Htr. | S. Assmt. | Canal Assessment | ||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Poss. | At closing | ||
| BR# 4 | Water | Closets | |||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Caseville | ||
| Seller | Wilkins | Listed By | Kate Zagorski | Township | Caseville |
Remarks: Information herein believe correct but not warranted
CANAL LOT: With 125' of frontage in the prestigious Pointe West Subdivision. Several Lake Access locations along Sunset Boulevard. underground utilities, paved streets, common areas with nature trails, tennis court. A great investment opportunity. Buyer to assume balance of Water Assessment. Site Condo fee $33.82 per month.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on Crescent Beach Rd. about 3.5 miles to first drive past the water tower on the right.

