Lot 213 Running Deer Trail Sand Point/Pigeon
Canal Lot
View map
| Lot Size | 100' x 120' | Const. | Price | $59,900 | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | $731.24 NH | ||
| Kitchen | Heat | Village/S.E.T. | 0/$269.22 | ||
| BR# 1 | Wtr. Htr. | S. Assmt. | Road Assessment | ||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Poss. | At Closing | ||
| BR# 4 | Water | Closets | |||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Caseville | ||
| Seller | Griesmayer | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
CANAL LOT: Lot 213 Running Deer Trail, Located in the prestigious Beadle Bay Sub III. Just waiting for the home of your dreams. Underground Natural Gas, Electric, Phone, no unsightly wires overhead to obstruct your views. A very quiet and secluded setting. Just a short ride to Wild Fowl Bay. A hunting and fishing paradise.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on C.B. Rd. 1 mile to Shoshoni Pass, turn left then right at stop sign, then left on Running Deer Trail, watch for sign on left or East side.

