Lot 219 Running Deer Trail Sand Point/Pigeon
Canal Lot
View map
| Lot Size | 146' X 120' X 86'.28" | Const. | Price | $75,000 | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | $946.57 NH | ||
| Kitchen | Heat | Village/S.E.T. | $0.00/$306.92 | ||
| BR# 1 | Wtr. Htr. | S. Assmt. | Road Assessment | ||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Poss. | At closing | ||
| BR# 4 | Water | Closets | |||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Caseville | ||
| Seller | Miller | Listed By | John Sturgill | Township | Caseville |
Remarks: Information herein believe correct but not warranted
WATERFRONT LOT: Large canal lot (146' of frontage) on Sand Point in Beadle Bay III just waiting for you to build your DREAM HOME.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on C.B. Rd. 1 mile to Shoshoni Pass, turn left then right at stop sign, then left on Running Deer Trail look for sign on left side of street.

