Lot 80 Iroquois Dr. Sand Point/Pigeon
Canal Lot
View map
| Lot Size | 65' x 125.69' x 120' x 120' | Const. | Price | $47,900 | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | $989.82 NH | ||
| Kitchen | Heat | Village/S.E.T. | $0.00/$245.32 | ||
| BR# 1 | Wtr. Htr. | S. Assmt. | |||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Poss. | At closing | ||
| BR# 4 | Water | Closets | |||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Caseville | ||
| Seller | McCain | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
CANAL FRONT LOT: on the beautiful waterway of Beadle Bay Sub II. All ready for the home of your dreams.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., turn west on C.B. Rd., go 2 miles to Shoshoni Pass, (watch for large blue Beadle Bay Marina Sign, turn left, follow Shoshoni Pass to Iroquois, Left or South, lot on right side.


