8563 E. Forest Creek Port Austin
Condominium
View map
| Lot Size | condo | Const. | Frame/Brick/Vinyl siding | Price | $89,000 Reduced! |
| Rooms | 5 | Style | Ranch Condo | Garage | 2 car attached |
| Bdrms | 2 | Carpet | Yes | Fireplace | None |
| Baths | 2 | Sq. Ft. | 1265 | Drive | Concrete |
| Liv. Rm. | 15'-1" x 16'-6" | Basement | Full, unfinished painted | Terms | Cash, CTNM |
| Din. Rm. | 10'-2" x 12'-8" | Fam. Rm. | None | Twp. Tax | $772.05 H |
| Kitchen | 7'-7" x 12'-8" | Heat | NGFA with central air | Village/S.E.T. | $549.37 / $603.89 |
| BR# 1 | 12'-5" x 14'-10" | Wtr. Htr. | NG 40 gal. | S. Assmt. | $75/month |
| BR# 2 | 10'-4" x 12'-6" | Wtr. Sftr. | No | Year Built | 1998 |
| BR# 3 | None | Sewer | Village | Poss. | At closing |
| BR# 4 | None | Water | Village | Closets | yes |
| Deck | Concrete Patio | Elec. Amps | 100 AMP | Appl. | S, R, DW, GD, M |
| Utility | First floor | Storms | Thermo Windows | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | North Huron |
| Seller | Duke | Listed By | David L. Kraft | Township | Port Austin |
Remarks: Information herein believe correct but not warranted
CONDO WITH POND VIEW: 2 bedroom, 2 bath, ranch condo with full unfinished 12 block painted basement and attached 2 car garage. Walk in closet in both bedrooms, large first floor laundry room between house and garage. Central Air and Aprilaire Humidifier on Furnace. Spacious open floor plan with cathedral ceiling and door wall to concrete patio and electric Sun setter awning. Kitchen, Dining, Living, and BR#1 overlook the pond. Lots of cupboards in the kitchen provide plenty of storage space. Adjoining bath in BR#1. Lots of windows to take advantage of the Pond View. Carpeted front porch and concrete side walk. The Condo Association Fee is $75.00 per month.Directions: From the stop light in Port Austin go East on Spring St. four blocks to Independence St., South on Independence to Forest Creek Condos, turn left and follow the fork to the left and then to the right. House on right side of street.


