1134 S. Bay Port Rd. Bay Port
Country Home
View map
| Lot Size | 3 Acres +/- | Const. | Frame/Wood siding | Price | $60,900 |
| Rooms | 8 | Style | 2 story | Garage | 18' x 20' detached |
| Bdrms | 4 or 5 | Carpet | Yes | Fireplace | None |
| Baths | 2 | Sq. Ft. | 2048 per appraisal | Drive | Gravel |
| Liv. Rm. | 14'-10" x 16'-8" down | Basement | Full | Terms | Cash, CTNM |
| Din. Rm. | part of kitchen | Fam. Rm. | None | Twp. Tax | $1,621.85 NH |
| Kitchen | 13'-1" x 14'-11" down | Heat | LPGFA 1st, LPGHW 2nd | Village/S.E.T. | $0.00/$429.88 |
| BR# 1 | 11'-2" x 15'-1" down | Wtr. Htr. | 2 - NG 40 gal. | S. Assmt. | Drain Assessment |
| BR# 2 | 11'-7" x 11'-10" down | Wtr. Sftr. | Yes | Year Built | Unknown |
| BR# 3 | 9'-4" x 10'-7" up | Sewer | Septic | Poss. | At Closing |
| BR# 4 | 9'-7" x 15'-8" up | Water | Point Well | Closets | Yes |
| Deck | Covered 6'-6" x 21' | Elec. Amps | 2 - 100 AMP | Appl. | 2 - Stove, 2 Ref |
| Utility | 6'-8" x 8'-8" down | Storms | Some | Zoning | Residential |
| Stor. Bldg. | 20' x 40' | Screens | Yes | School | Lakers |
| Seller | Maust | Listed By | David L. Kraft | Township | Fairhaven |
Remarks: Information herein believe correct but not warranted
COUNTRY HOME: 4 or 5 bedrooms, 2 baths, 3 acres, 18' x 20' detached garage, 20' x 40' storage building, large L shaped barn. This house is currently set up as a 2 unit rental with Living, Kitchen, 2 bedrooms, 1 bath, utility room on the first floor, Living room 10'-6" x 19'-7" up, Kitchen 11'-11" x 15'-5" up, 2 bedrooms up. Both units rent for $400. per month and tenants each pay their own utilities. Could easily be returned to a 5 bedroom, 2 bath house for single family use. Some new windows on the first floor, 1st floor furnace and 2nd floor boiler and both water heaters and shingles were replaced in 2004.Directions: South of M-142 on Bay Port Rd. between Geiger & Haist Rd. on the West side. 3/10 of a mile South of Geiger Rd.


