234 S. Main St. Pigeon
Home
View map
| Lot Size | 50' x 132' | Const. | Frame/Alum. siding | Price | $114,900 Reduced |
| Rooms | 9 | Style | 2 story | Garage | 20' x 40' detached |
| Bdrms | 5 | Carpet | Yes | Fireplace | None |
| Baths | 1-1/2 | Sq. Ft. | 2076 | Drive | Asphalt |
| Liv. Rm. | 12'-6" x 15' | Basement | Full, 3/4 finished | Terms | Cash, CTNM |
| Din. Rm. | 12' x 13'-5" | Fam. Rm. | Den 9'-7" x 13'-8" | Twp. Tax | $608.30 H |
| Kitchen | 12'-5" x 12'-9" | Heat | NGHW | Village/S.E.T. | $440.37/$178.89 |
| BR# 1 | 10'-2" x 10'-6" | Wtr. Htr. | NG 40 gal. | S. Assmt. | None Known |
| BR# 2 | 8'-6" x 15'-4" | Wtr. Sftr. | Yes | Year Built | Unknown |
| BR# 3 | 9'-4" x 10'-2" | Sewer | Village | Poss. | At closing |
| BR# 4 | 12' x 14'-6" | Water | Village | Closets | Yes |
| Deck | Covered porch 6' x 12' | Elec. Amps | 100 AMP | Appl. | S, R, DW |
| Utility | In basement | Storms | Yes | Zoning | Residential |
| Stor. Bldg. | In garage | Screens | Yes | School | Lakers |
| Seller | Pauly | Listed By | David L. Kraft | Township | Winsor |
Remarks: Information herein believe correct but not warranted
IN TOWN CONVENIENCE: Lovely 5 bedroom, 2 story home on a corner lot with full basement that is 3/4 finished. Window AC unit. 20' x 40', 3 car detached garage with work room and wood stove. All 3 overhead doors have electric openers. Kitchen cabinets were replaced with Pennville cabinets in 1983. The house has plastered walls and ceiling. Lovely old woodwork. 1/2 bath on first floor with full bath on second floor with a unique shower that requires no curtain or shower door. Large family room in basement. The basement has plenty of storage and the washer & dryer are also located there. BR#5 9'-6" x 12'Directions: From stoplight in Pigeon go South on Main St. 3 blocks to Kraft St., house on right at the corner.

