92 James Pigeon
Home
View map
| Lot Size | 58' x 180' x 58' x 181' | Const. | Frame/Brick/Alum. siding | Price | $55,000 |
| Rooms | 5 | Style | 1-1/4 story | Garage | 18' x 20' detached |
| Bdrms | 3 | Carpet | Yes | Fireplace | None |
| Baths | 1 | Sq. Ft. | 1300 | Drive | Concrete |
| Liv. Rm. | 13'-6" x 25' | Basement | Full | Terms | Cash, CTNM |
| Din. Rm. | part of living area | Fam. Rm. | Upstairs | Twp. Tax | $410.75 H |
| Kitchen | 10'-3: x 10'-4" | Heat | NGFA | Village/S.E.T. | $464.37 / $260.62 |
| BR# 1 | 11'-2" x 11'-2" | Wtr. Htr. | Electric 50 gal. | S. Assmt. | None Known |
| BR# 2 | 10'-7" x 11'-2" | Wtr. Sftr. | No | Year Built | Unknown |
| BR# 3 | 11'-3" x 11'-3" up | Sewer | Village | Poss. | TBD |
| BR# 4 | None | Water | Village | Closets | Yes |
| Deck | 8'x17' enclosed porch | Elec. Amps | 100 AMP | Appl. | No |
| Utility | In basement | Storms | Yes | Zoning | Residential |
| Stor. Bldg. | 9' x 7' back of garage | Screens | Yes | School | Lakers |
| Seller | Emerson | Listed By | David L. Kraft | Township | Winsor |
Remarks: Information herein believe correct but not warranted
IN TOWN QUIET STREET: 3 bedrooms, 1 bath, 1-1/4 story home setting on a 58' x 180' lot with 8' x 8' covered front porch leading to an 8' x 17' enclosed porch. Full basement. 8' x 10' back entry. 9' x 7' storage at back of 18' x 20' detached garage. Large family room or den at top of stairs with one bedroom up and huge unfinished attic space. By finishing the attic space into another bedroom the square footage would go from 1300 to 1560. Nice yard and quiet neighborhood. Basement waterproofing by B-Dry System of Michigan Inc. with Lifetime Warranty. http://www.bdry.com/warranty.phpDirections: From stop light down town Pigeon go West one block to James St., North to 92 James St. on East side of street.


