4420 Carolyn Road Sand Point/Pigeon
Lake Access Home
View map
| Lot Size | 100' x 102.5' | Const. | Frame/vinyl siding | Price | $94,900 |
| Rooms | 6 | Style | Ranch | Garage | 1-1/2 car attached |
| Bdrms | 3 | Carpet | No, wood floors | Fireplace | None |
| Baths | 1 | Sq. Ft. | 1040 | Drive | Gravel |
| Liv. Rm. | 13'-7" x 15'-8" | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | 9'-8" x 11'-3" | Fam. Rm. | None | Twp. Tax | $1,467.18 NH |
| Kitchen | 10' x 11'-3" | Heat | None | Village/S.E.T. | $0.00/$193.12 |
| BR# 1 | 11'-4" x 11'-8" | Wtr. Htr. | Electric 40 gal. | S. Assmt. | Water Assessment |
| BR# 2 | 11'-7" x 13'-7" | Wtr. Sftr. | No | Year Built | 1989-1990 |
| BR# 3 | 8'-11" x 10'-2" | Sewer | Septic | Poss. | At closing |
| BR# 4 | None | Water | Township | Closets | Yes |
| Deck | 2 covered patios | Elec. Amps | 100 AMP | Appl. | S, R |
| Utility | None | Storms | No | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | Caseville |
| Seller | Ignagni | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
LAKE ACCESS HOME: 3 bedrooms, 1 bath, 8' x 10' covered entry and 4' x 16' covered patio , boat ramp access for the subdivision at the end of Carolyn Road. Lake access at the North & South end of Ann St. and the North & South end of Betty Road. Great location, near the end of a paved private Road.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., turn right on CB Rd., go about 2 miles to Carolyn and turn left and follow to 4420 Carolyn Road on left side.

