7962 Crescent Beach Rd. Sand Point/Pigeon
Lake Access Home
View map
| Lot Size | 120' x 110.32' x 120' x 111.123' | Const. | Frame/Vinyl siding | Price | $139,900 Reduced |
| Rooms | 7 | Style | Ranch | Garage | 2 car attached |
| Bdrms | 3 | Carpet | Yes | Fireplace | Yes, woodburning |
| Baths | 2 | Sq. Ft. | 1495 | Drive | Concrete |
| Liv. Rm. | 14'-11" x 16'-9" | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | part of kitchen | Fam. Rm. | 13-7" x 17'-2" | Twp. Tax | $1,186.03 H |
| Kitchen | 8'-8" x 17'-2" | Heat | NGHW | Village/S.E.T. | $0.00/$371.55 |
| BR# 1 | 9'-11" x 10'-10" | Wtr. Htr. | NG 40 gal. | S. Assmt. | Water Assessment |
| BR# 2 | 8'-7" x 13'-10" | Wtr. Sftr. | No | Year Built | 1979 |
| BR# 3 | 8'-10" x 10'-9" | Sewer | Septic | Poss. | At closing |
| BR# 4 | None | Water | Township | Closets | Yes |
| Deck | Concrete patio | Elec. Amps | 100 AMP | Appl. | S, R, DW, GD |
| Utility | 7'-10" x 12' | Storms | Yes | Zoning | Residential |
| Stor. Bldg. | 10' x 12' | Screens | Yes | School | Caseville |
| Seller | Delmotte | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
Lake Access Home: 3 bedrooms, 2 baths, ranch home with 1495 sq. ft. on lovely well treed 120' x 110' lot with 2 car attached (24' x 24') garage. Large family room with wood burning fireplace. Open Kitchen, Dining, Living area. Huge laundry room. No need to cross the street to get to the lake. Just a short distance to the sandy beach access at the North end of Oak St. What a great location. Buyer to assume balance of water assessment. Lace curtains in Family room are not included.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., right (West) on Crescent Beach Rd. 1/10 mile watch for sign on right (North) side.

