9121 Crescent Beach Road Sand Point/Pigeon
Lake Access Home
View map
| Lot Size | 135' x 130' | Const. | Frame/Vinyl siding | Price | $169,900 |
| Rooms | 6 | Style | 1-3/4 story | Garage | 2 car attached |
| Bdrms | 3 | Carpet | Yes, except kitchen | Fireplace | None |
| Baths | 2 | Sq. Ft. | 1780 | Drive | Concrete |
| Liv. Rm. | 13'-4'' x 17'-3'' | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | 13'-4'' x 17'-8'' | Fam. Rm. | None | Twp. Tax | $1.571.34 H |
| Kitchen | 11'-6'' x 16'-5'' | Heat | NGFA with central air | Village/S.E.T. | $0.00 / $870.20 |
| BR# 1 | 17'-6'' x 18'-10'' up | Wtr. Htr. | NG 40 gal. | S. Assmt. | Water Assessment |
| BR# 2 | 17'-6'' x 18'-10'' up | Wtr. Sftr. | Rental | Year Built | 1992 |
| BR# 3 | 11'-5'' x 14'-3'' down | Sewer | Septic | Poss. | TBD |
| BR# 4 | None | Water | Township | Closets | Many |
| Deck | 12'-6'' x 18' | Elec. Amps | 150 AMP | Appl. | S, O, DW, R, M, GD |
| Utility | Yes | Storms | No | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | Caseville |
| Seller | Harder | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
LAKE ACCESS: Recently redecorated, washed oak interior trim, hardwood floor and oak cabinets in kitchen, pillared front porch, lovely treed corner lot, paved street, large deck, attached 2 car garage, 3 bedrooms, 2 baths, lake access at either end of Betty St. Insulated garage door. Immaculate condition, this house is a real peach. Sunsets are gorgeous along the North Shore access. Professionally landscaped. Two - Point wells for outside watering. Underground sprinkler system connected to Township water. The house is connected to Caseville Township water and the Buyer will assume the remaining water assessment currently on the tax bill. Lake De Bay Association Fee $12.00 annually.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., west on C.B. Rd. approx. 3 miles to property, corner of Betty & Crescent Beach Rds.


