4413 Ann St. Sand Point/Pigeon
Lake Access Lot
View map
| Lot Size | 120' x 198.68' x 120' x 199.68' | Const. | Price | $28,900 Reduced | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | $154.15 NH | ||
| Kitchen | Heat | Village/S.E.T. | $0.00/$54.69 | ||
| BR# 1 | Wtr. Htr. | S. Assmt. | None Known | ||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Poss. | At closing | ||
| BR# 4 | Water | Closets | |||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Caseville | ||
| Seller | Rotarius | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
LAKE ACCESS LOT: With access at the north end of Ann St. to the North Shore and at the south end of Ann St. to the South Shore. Great building site. Just add Septic system and Water well and build the house of your dreams.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on Crescent Beach Rd. 2.5 miles to Ann St., turn left and the lot is the first one on the left or East side of Ann St. just after the alley to Shoshoni Dr.


