Lot A3 Shore Dr. Sand Point/Pigeon
Lake Access Lot
View map
| Lot Size | 80' x 138.26' x 72' x 138.41' | Const. | Price | $19,900 Reduced! | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | $489.46 NH | ||
| Kitchen | Heat | Village/S.E.T. | $0.00/$51.88 | ||
| BR# 1 | Wtr. Htr. | S. Assmt. | |||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Poss. | At closing | ||
| BR# 4 | Water | Closets | |||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Caseville | ||
| Seller | Purvis | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
CANAL / LAKE ACCESS LOT: This property shares 40 feet of canal frontage with 3 others. Water available at the street. Buyer would have to install a septic system. Great corner building site. Buyer to assume balance of water assessment.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on C.B. Rd. 3.5 miles to Shore Dr., the lot is on the N/E corner of Shore Dr. and Crescent Beach Rd


