6909 Crystal Shores Drive Caseville
Lake Front Home
View map
| Lot Size | 99.92'x171.27'x114.81'x174.7' | Const. | Frame/Vinyl siding | Price | $295,000 |
| Rooms | 9 | Style | 2 story | Garage | 20' x 24' |
| Bdrms | 4 | Carpet | Yes | Fireplace | None |
| Baths | 3 1/2 | Sq. Ft. | 2351 | Drive | Asphalt |
| Liv. Rm. | 12'-10" x 13'-6" | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | 8' x 12'-10" | Fam. Rm. | 12'-10" x 15'-7" | Twp. Tax | $5,087.96 NH |
| Kitchen | 8'-11" x 11' | Heat | NGFA | Village/S.E.T. | $0 /$1,971.29 |
| BR# 1 | 12'-10" x 13'-5" dn | Wtr. Htr. | Electric 50 gal | S. Assmt. | None Known |
| BR# 2 | 11'-1" x 12'-10" up | Wtr. Sftr. | No | Year Built | 2002 |
| BR# 3 | 9'-3" x 11'-10" up | Sewer | Village | Poss. | At closing |
| BR# 4 | 9-5" x 12'-10" up | Water | Village | Closets | Many |
| Deck | Lakeside paver patio | Elec. Amps | 200 AMP | Appl. | S, R, DW, GD, M |
| Utility | Yes | Storms | No | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | Caseville |
| Seller | Pakos | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
LAKE FRONT HOME: Beautiful two story home, 4 bedrooms, 3-1/2 baths, Office/Study 10'-5" x 13'-10", crawl space, 20' x 24' attached garage. Lakeside, paver patio. Privacy and seclusion abound. A wonderful sandy beach. View of Caseville Break wall, Sand Point and the Charity Islands. Wonderful sunsets. Ready for immediate occupancy. CRYSTAL SHORES: Part of a 13 UNIT LUXURY CONDOMINIUM SITE COMPLEX. Homeowners Association Annual Dues: $300.Directions: M-25 (Main St.) to North City limits. Turn left onto Crystal Shores Dr. (right across from the Caseville Lumber and Builders Supply.


