6944 Oak Bluff Caseville Village
Lake Front Home
View map
| Lot Size | 28' frontage | Const. | Frame/Alum. siding | Price | 229,900 |
| Rooms | 6 | Style | 1-1/2 story | Garage | 20' x 28' detached |
| Bdrms | 3 | Carpet | Yes | Fireplace | Yes, wood burning |
| Baths | 2 | Sq. Ft. | 1590 | Drive | Gravel |
| Liv. Rm. | 14' x 27'-6" | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | part of kitchen | Fam. Rm. | None | Twp. Tax | $0.00 |
| Kitchen | 11'-8" x 17'-8" | Heat | NGFA | Village/S.E.T. | $0.00/$0.00 |
| BR# 1 | 9'-2" x 9'-4" | Wtr. Htr. | Electric 52 gal. | S. Assmt. | $3,200. annually |
| BR# 2 | 11'-7" x 16'-9" | Wtr. Sftr. | No | Year Built | Unknown |
| BR# 3 | 8' x 13'-10" | Sewer | Village | Poss. | At closing |
| BR# 4 | Den 8'-11" x 11'-8" | Water | Village | Closets | Yes |
| Deck | 12' x 15' | Elec. Amps | 100 AMP | Appl. | S, R, DW, GD, M |
| Utility | Yes | Storms | No | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | Caseville |
| Seller | Mercier | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
LAKE FRONT HOME: Part of the Cass City Summer Home Club is the setting for this wonderful 3 bedroom, den, 2 bath, 1-1/2 story home sets at the water front, garage is at the top of the hill at the street. The first floor was all remodeled in 2006. Kitchen, Living, Bedroom, Den, Utility room all on the first floor. 2 bedrooms that share a bath on the second floor. The detached garage is 20' x 28' with plenty of storage at the rear and above. Dock rental $10 per foot annually. Two shares of stock, $3,200. association dues annually.Directions: M-25 to Michigan St. West on Michigan to Oak Bluff. Watch for sign.

