9501 Point Charities Avenue Sand Point/Pigeon
Lake Access Home
View map
| Lot Size | 55' x 180' x 49.5' x 200' | Const. | Log/Cedar | Price | $219,900 |
| Rooms | 7 | Style | Cottage | Garage | None |
| Bdrms | 3 | Carpet | Yes | Fireplace | Yes, gas log |
| Baths | 1 | Sq. Ft. | 1255 | Drive | |
| Liv. Rm. | 14'-4" x 22'-5" | Basement | Crawl space | Terms | Gravel |
| Din. Rm. | 8'-10" x 11'-5" | Fam. Rm. | 9'-5" x 13'-1" | Twp. Tax | |
| Kitchen | 7'-1" x 19'-4" | Heat | 2 NG wall unit, electric | Village/S.E.T. | |
| BR# 1 | 9'-4" x 11'-2" | Wtr. Htr. | Electric 40 gal. | S. Assmt. | None Known |
| BR# 2 | 9'-3" x 9'-5" | Wtr. Sftr. | No | Year Built | Unknown |
| BR# 3 | 9' x 9'-8" | Sewer | Septic | Poss. | At closing |
| BR# 4 | None | Water | Township & Point well | Closets | Yes |
| Deck | 7' x 19' | Elec. Amps | 125 AMP Breakers | Appl. | S, R |
| Utility | Yes | Storms | Anderson windows | Zoning | Residential |
| Stor. Bldg. | 7' x 9', 2 - sheds | Screens | Yes | School | Caseville |
| Seller | Sokana | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
LAKE FRONT: Beautiful sandy beach, 55' frontage, the best there is on the South Shore of Sand Point. This cottage has been redone and is a very bright and enjoyable place to be. 3 bedrooms, 1 bath, huge living/family room overlooking the lake shore. BR#2 also has a view of the lake. Lovely open floor plan. Great Curb Appeal. Fresh paint throughout. Ceramic tile in kitchen and bath. Buyer to assume balance of water assessment.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd., West on Crescent Beach Rd. to Gate 2, turn left and the house is at the intersection of Gate 2 and Point Charities Avenue.

