9643 Crescent Beach Road Sand Point/Pigeon
Lake Front Home
View map
| Lot Size | 100' x 640.3' x 99.98' x 648.5' | Const. | Brick/Aluminum siding | Price | $259,900 Reduced! |
| Rooms | 7 | Style | Ranch | Garage | 20' x 20' attached |
| Bdrms | 4 | Carpet | Yes, and vinyl | Fireplace | Yes, gas log |
| Baths | 1-1/2 | Sq. Ft. | 1300 | Drive | Gravel |
| Liv. Rm. | 15' x 15'-2" | Basement | Slab | Terms | Cash, CTNM |
| Din. Rm. | 9'-9" x 10' | Fam. Rm. | None | Twp. Tax | $4,165.12 NH |
| Kitchen | 9'-9" x 12' | Heat | NGFA | Village/S.E.T. | $0.00 / $1,371.34 |
| BR# 1 | 10'-10" x 13' | Wtr. Htr. | NG 40 gal. | S. Assmt. | Water Assessment |
| BR# 2 | 11'-10" x 11'-11" | Wtr. Sftr. | No | Year Built | 1959 |
| BR# 3 | 9'-3" x 10'-6" | Sewer | Septic | Poss. | At closing |
| BR# 4 | 9'-3" x 9'-7" | Water | Township | Closets | Yes |
| Deck | Paver patio | Elec. Amps | 100 AMP Fuses | Appl. | S, R, DW, GD, M |
| Utility | Yes | Storms | No | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | Caseville |
| Seller | Zimbo | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
LAKE FRONT SOUTH SHORE OF SAND POINT: Setting high on a 100' x 640' beautifully wooded lot is this 4 bedroom, 1-1/2 Bath Ranch home. Southern exposure provides plenty of sun through out the day. Views of Bay Port, North Island and surrounding Wild Fowl Bay. A very tranquil setting. Just imagine how you would spend your time at this wonderful property. Beautiful paver patio at top of Steel retaining wall. Underground sprinkler system draws water from the lake. Sun porch 12' x 12'-5". What a great location. Plenty of wildlife for your viewing pleasure. Buyer to assume balance of Water Assessment currently on tax bill.Directions: M-25 S/W of Caseville 3 miles to Crescent Beach Rd. West on C.B. Rd. 3.5 miles, left side.


