9656 Cedar St. Bay Port
Lake Front Lot
View map
| Lot Size | 118' x 300' x 163' x 317' | Const. | Price | $142,999 | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | |||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | |||
| Kitchen | Heat | Village/S.E.T. | |||
| BR# 1 | Wtr. Htr. | S. Assmt. | |||
| BR# 2 | Wtr. Sftr. | Year Built | |||
| BR# 3 | Sewer | Village, available at street | Poss. | At closing | |
| BR# 4 | Water | Closets | |||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | Lakers | ||
| Seller | Jones | Listed By | David L. Kraft | Township | Fairhaven |
Remarks: Information herein believe correct but not warranted
LAKE FRONT LOT: What a wonderful development site. Fantastic view of Wild Fowl Bay and the Sand Point shore line. Boat access to lake via recently dredged channel, Steel seawall around back of channel. Seller will provide stake survey for this new lot. The dimensions listed above are approximate. 2 additional lake front lots also available. Western parcel.Directions: M-25 S/W of Caseville 8 miles to Second St. in Bay Port, Right on Second St. 2 blocks, to Cedar St. Turn right and watch for sign near the end of the street.

