1862 Center Street Sebewaing
Lake View/Access Lot
View map
| Lot Size | 68.93' x 99.24' x 59.83' x 99.8' | Const. | Price | $58,900 | |
| Rooms | Style | Garage | |||
| Bdrms | Carpet | Fireplace | |||
| Baths | Sq. Ft. | Drive | Concrete | ||
| Liv. Rm. | Basement | Terms | Cash, CTNM | ||
| Din. Rm. | Fam. Rm. | Twp. Tax | |||
| Kitchen | Heat | Village/S.E.T. | |||
| BR# 1 | Wtr. Htr. | S. Assmt. | |||
| BR# 2 | Wtr. Sftr. | Year Built | 2001 | ||
| BR# 3 | Sewer | Septic | Poss. | At closing | |
| BR# 4 | Water | Drilled well, 206' | Closets | ||
| Deck | Elec. Amps | Appl. | |||
| Utility | Storms | Zoning | Residential | ||
| Stor. Bldg. | Screens | School | USA | ||
| Seller | Shetler | Listed By | David L. Kraft | Township | Fairhaven |
Remarks: Information herein believe correct but not warranted
LAKE VIEW/ACCESS LOT: With unbelievable sunsets. foundation and cement floor for 3 car garage (24' x 40') with attached (32' x 44') crawl space already for the home of your dreams. Want for nothing from this beautiful property. The lot has a Drilled well, 1,000 gal septic tank, drain field and well all new in 2001. Electric on site. Located at Rose Island and the breathtaking sunsets are free. Seller has blueprints available for the previous home. No matter what your tastes, hunting, fishing, water sports or just relaxing this is the property for you. Get a lot while your young.Directions: M-25 south of Bay Port to Haist Rd., turn right and go west to lake, turn left and go to next street, turn left and go to next street turn right to property.

