6891 Crystal Shores Dr. Caseville Village
Lake View/Access
View map
| Lot Size | see survey, irregular | Const. | Frame/Vinyl siding | Price | $244,900 Reduced! |
| Rooms | 6 | Style | Cape Cod | Garage | None |
| Bdrms | 3 | Carpet | Yes | Fireplace | None |
| Baths | 2-1/2 | Sq. Ft. | 2300 | Drive | Concrete |
| Liv. Rm. | 12'-9" x 18'-7" | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | part of kitchen | Fam. Rm. | 12'-9" x 14' | Twp. Tax | |
| Kitchen | 12'-9" x 20'-4" | Heat | NGHW | Village/S.E.T. | |
| BR# 1 | 12'-10" x 15' | Wtr. Htr. | Electric 50 gal. | S. Assmt. | $300. annually |
| BR# 2 | 17'-8" x 17'-10" | Wtr. Sftr. | No | Year Built | 2003 |
| BR# 3 | 17'-2" x 17'-8" | Sewer | Village | Poss. | At closing |
| BR# 4 | None | Water | Village | Closets | Yes |
| Deck | 12'x14',12'x12',12'x14' | Elec. Amps | 200 AMP | Appl. | S, R, DW, M |
| Utility | Yes | Storms | Thermo Windows | Zoning | Residential |
| Stor. Bldg. | None | Screens | Yes | School | Caseville |
| Seller | Geloso | Listed By | David L. Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
LAKEVIEW/ACCESS: 3 bedroom, 2-1/2 baths, cape cod home in the Crystal Shores Site Condo Subdivision. Great lake views, wonderful sandy beach access. Village water and sewer, paved private street, close to downtown, marinas, churches and all local amenities. Lovely setting with new homes all around. 243' of lake frontage shared by 13 property owners. Homeowners Association Annual Dues: $300.Directions: M-25 to North Village limits. Watch for signs.

