7179 Schraff Drive Caseville
Manufactured Ranch Home
View map
| Lot Size | 124.05'x120.05'x124.05'x120.05 | Const. | Frame/Alum. siding | Price | $35,000 |
| Rooms | 6 | Style | Ranch | Garage | 14' x 22' detached |
| Bdrms | 3 | Carpet | Yes | Fireplace | None |
| Baths | 1 | Sq. Ft. | 1040 | Drive | Gravel/Asphalt |
| Liv. Rm. | 13'-9" x 19'-1" | Basement | Crawl space | Terms | Cash, CTNM |
| Din. Rm. | 7'-10" x 13'-2" | Fam. Rm. | ScreenPorch7'-10"x13'-10" | Twp. Tax | $394.06 Homestead |
| Kitchen | 7'-11" x 12'-6" | Heat | NGFA with central air | Village/S.E.T. | 0/$316.62 |
| BR# 1 | 9'-4" x 11'-3" | Wtr. Htr. | NG 40 gal. | S. Assmt. | None Known |
| BR# 2 | 9'-5" x 9'-11" | Wtr. Sftr. | None | Year Built | 1970's |
| BR# 3 | 9'-2" x 9'-4" | Sewer | Septic | Poss. | |
| BR# 4 | None | Water | Drilled well | Closets | Yes |
| Deck | None | Elec. Amps | 100 AMP | Appl. | None |
| Utility | Yes | Storms | No | Zoning | Residential |
| Stor. Bldg. | Screens | Yes | School | Caseville | |
| Seller | Harris | Listed By | David Kraft | Township | Caseville |
Remarks: Information herein believe correct but not warranted
RANCH MANUFACTURED HOME ON PERMANENT BLOCK CRAWL SPACE: Short Sale, 3 bedrooms, 1 bath, cathedral ceiling, 14' x 22' detached garage on a wooded 124.05'x120.05'x124.05'x120.05' lot. Great location at the end of a quiet paved street.Directions: S/W of Caseville M-25 to Legion Rd., East on Legion 100' to Billie Lynn Dr. South on Billie Lynn Dr. to Schraff Dr. watch for sign.


